Title |
Subject |
Publisher |
Remarks |
4S Review | History of Science & Technology | Sage Publications, Inc. | Absorbed |
A.A.V. Newsletter | Biological Sciences;Zoology | Association of Avian Veterinarians | Absorbed |
A.I.H.P. Notes | History of Science & Technology | American Institute of the History of Pharmacy | Absorbed |
AAV Today | Biological Sciences;Zoology | Association of Avian Veterinarians | Absorbed |
Abstracta Botanica | Agricultural and Biological Sciences | Akadémiai Kiadó | |
Abstracts of the Papers Communicated to the Royal Society of London | Biological Sciences;General Science;Mathematics | The Royal Society | Absorbed |
Abstracts of the Papers Printed in the Philosophical Transactions of the Royal Society of London | Biological Sciences;General Science;Mathematics | The Royal Society | Absorbed |
ACA Newsletter | Peace & Conflict Studies;Political Science | Arms Control Association | Absorbed |
Academy of Health Care Management Journal | MEDICAL SCIENCES | Jordan Whitney Enterprises, Inc | |
Acta Agriculturae Scandinavica Section A - Animal Sciences | Agricultural science, Pharmacy, Zoology | Taylor & Francis | |
Acta Agriculturae Scandinavica Section B - Plant Soil Science | Agricultural science, Botany(Plant Sciences) | Taylor & Francis | |
Acta Biochimica et Biophysica Sinica | Life Sciences; Mathematics and Physical Sciences | Oxford University Press | |
Acta Biotheoretica | Philosophy, Biological Science | Springer Netherlands | |
Acta Borealia | Social Science, Area Studies-Europe | Routledge | |
Acta Botánica Venezuélica | Botany & Plant Sciences | Fundación Instituto Botánico de Venezuela (FIBV) | 3 years |
Acta Ecologica Sinica | Environmental Science | Elsevier | |
Acta Geodaetica et Geophysica | Earth and Planetary Sciences; | Springer International Publishing | |
Acta Geologica Sinica (English Edition) | General & Introductory Earth Sciences | WILEY | |
Acta Informatica | COMPUTERS--INFORMATION SCIENCE AND INFORMATION THEORY | Springer Nature B.V. | |
Acta Informatica | Computer Science | Springer Berlin Heidelberg | |
Acta Neurochirurgica | Medical Science | Springer Vienna | |
Acta Neurologica Belgica | Medical Science | Springer International Publishing | |
Acta Neuropathologica | Medical Science | Springer Berlin Heidelberg | |
Acta Oecologica | Environmental Science | Elsevier | |
Acta Physiologiae Plantarum | Botany(Plant Sciences), Agricultural science, Chemistry | Springer Berlin Heidelberg | |
Acta Zoologica | Animal Science & Zoology | WILEY | |
Ad Hoc Networks | Computer Science | Elsevier | |
Adelphi Series | Political Science - International Relations, Law - International Law | Routledge | Formerly known as The Adelphi Papers |
Administration & Society | POLITICAL SCIENCE | SAGE PUBLICATIONS, INC. | |
Advanced Engineering Informatics | Computer Science | Elsevier | |
Advanced Functional Materials(Electronic) | General & Introductory Materials Science | WILEY | |
Advanced Materials (Electronic) | General & Introductory Materials Science | WILEY | |
Advances in Atmospheric Sciences | Environmental Science, Geology, Meteorology | Science Press | |
Advances in Computational Mathematics | Computer Science, Mathematics | Springer US | |
Advances in Engineering Software | Computer Science | Elsevier | |
Advances in Environmental Research | Environmental Science | Elsevier | |
Advances in Horticultural Science | Botany & Plant Sciences | Dipartimento Di Scienze Delle Produzioni Vegetali, Del Suolo E Dell'Ambiente Agroforestale, University of Florence | 3 years |
Advances in Manufacturing | Engineering;Materials Science | Shanghai University, co-published with Springer | |
Advances in Water Resources | Agricultural and Biological Sciences | Elsevier | |
Advocate of Peace (1847-1884) | International Relations;Political Science | World Affairs Institute | Absorbed |
Advocate of Peace through Justice | International Relations;Political Science | World Affairs Institute | Absorbed |
Aerobiologia | Environmental Science, Biotechnology | Springer Netherlands | |
Aerosol Science and Technology | Chemical Engineering, Biological Science, Pharmacy | Taylor & Francis | |
Aesthetic Plastic Surgery | Medical Science | Springer US | |
AEU - International Journal of Electronics and Communications | Computer Science | Elsevier | |
Afers Internacionals | International Relations;Political Science | CIDOB | Absorbed |
African Affairs | Social Sciences | Oxford University Press | |
African and Black Diaspora: An International Journal | Social Science, Area Studies-Africa | Routledge | |
African Identities | Social Science, Area Studies-Africa | Routledge | |
African Journal of Aquatic Science | Biology,Earth Sciences - Hydrology,Water Resources | Taylor & Francis | |
African Journal of International Affairs & Development | POLITICAL SCIENCE--INTERNATIONAL RELATIONS | College Press Publishers Lts | |
African Journal of Political Economy / Revue Africaine d'Economie Politique | African Studies;Political Science | African Association of Political Science | Absorbed |
African Journal of Political Science / Revue Africaine de Science Politique | African Studies;Political Science | African Association of Political Science | 7 years |
African Studies | Social Science, Area Studies-Africa | Routledge | |
Aging & Mental Health | Gerontology, Developmental Psychology,Medical Science | Routledge | |
Agri Gene | Agricultural and Biological Sciences | Elsevier | |
Agricultural and Forest Meteorology | Agricultural and Biological Sciences | Elsevier | |
Agricultural Research | Agricultural science, Social Science | Springer India | |
Agricultural Sciences in China | Agricultural and Biological Sciences | Elsevier | |
Agricultural Systems | Agricultural and Biological Sciences | Elsevier | |
Agricultural Water Management | Agricultural and Biological Sciences | Elsevier | |
Agricultural Water Management | Environmental Science | Elsevier | |
Agriculture and Human Values | Agricultural science, Social Science | Springer Netherlands | |
Agriculture, Ecosystems & Environment | Agricultural and Biological Sciences | Elsevier | |
Agriculture, Ecosystems & Environment | Environmental Science | Elsevier | |
Agroforestry Systems | Agricultural science, Forest and Forestry | Springer Netherlands | |
Agronomy for Sustainable Development | Agricultural science, Social Science | Springer Paris | |
AI & SOCIETY | Computer Science, Social Science | Springer London | |
AIBS Bulletin | Biological Sciences | American Institute of Biological Sciences;Oxford University Press | Absorbed |
AIDS Care | Psychology, Medical Science, Sociology | Routledge | |
AIS Transactions on Replication Research | SCIENCES:COMPREHENSIVE WORKS | Association for Information Systems | |
Al-Masaq | Social Science, Area Studies-Middle East | Routledge | |
ALA Bulletin | Library Science | American Library Association | Absorbed |
Alcheringa: An Australasian Journal of Palaeontology | Biological Science, Paleobiology, Geography, Environmental Science | Taylor & Francis | |
Aleph | History of Science & Technology;Jewish Studies;Religion | Indiana University Press | Moving Wall: 3 years |
Algal Research | Agricultural and Biological Sciences | Elsevier | |
Algorithmica | Computer Science, Mathematics | Springer US | |
Allertonia | Botany & Plant Sciences | National Tropical Botanical Garden | 3 years |
Allied Academies International Conference. Academy of Management Information and Decision Sciences. Proceedings | COMPUTERS--INFORMATION SCIENCE AND INFORMATION THEORY | Jordan Whitney Enterprises, Inc | |
Alternatives: Global, Local, Political | Political Science | Sage Publications, Inc. | 3 years |
Ambio | Aquatic Sciences;Biological Sciences;Ecology & Evolutionary Biology | Royal Swedish Academy of Sciences;Springer | 3 years |
Ambio | Environmental Science;Medicine;Social Sciences | Springer Netherlands | |
Ambio Special Report | Aquatic Sciences;Biological Sciences;Ecology & Evolutionary Biology | Springer | Absorbed |
American Advocate of Peace (1834-1836) | International Relations;Political Science | World Affairs Institute | Absorbed |
American Advocate of Peace (1892-1893) | International Relations;Political Science | World Affairs Institute | Absorbed |
American Behavioral Scientist (1986-1994), The | SOCIAL SCIENCES:COMPREHENSIVE WORKS | SAGE PUBLICATIONS, INC. | |
American Behavioral Scientist (pre-1986), The | SOCIAL SCIENCES:COMPREHENSIVE WORKS | SAGE PUBLICATIONS, INC. | |
American Behavioral Scientist, The | SOCIAL SCIENCES:COMPREHENSIVE WORKS | SAGE PUBLICATIONS, INC. | |
American Communist History | Political Science, History | Routledge | |
American Documentation (pre-1986) | LIBRARY AND INFORMATION SCIENCES | Wiley Periodicals Inc. | |
American Fern Journal | Biological Sciences;Botany & Plant Sciences | American Fern Society | 3 years |
American Foreign Policy Interests | Political Science, History | Routledge | |
American Journal of Botany | Biological Sciences;Botany & Plant Sciences | Botanical Society of America | 5 years |
American Journal of Botany | Plant Science | WILEY | |
American Journal of Dance Therapy | Medical Science, Psychology, Performing Arts | Springer US | |
American Journal of Political Science | American Studies;Political Science | Midwest Political Science Association | 1 year |
American Journal of Political Science | POLITICAL SCIENCE | Blackwell Publishing Ltd. | |
American Journal of Political Science | General & Introductory Political Science | WILEY | |
American Journal of Psychiatric Rehabilitation | Medical Science | Routledge | |
American Libraries | Library Science | American Library Association | 3 years |
American Political Science Review, The | POLITICAL SCIENCE | Cambridge University Press | |
American Political Thought | History;Philosophy;Political Science | The University of Chicago Press | Moving Wall: 3 years |
American Scientist | General Science | Sigma Xi, The Scientific Research Society | 5 years |
American Zoologist | Biological Sciences;Zoology | Oxford University Press | Absorbed |
Amino Acids | Biotechnology, Chemistry, Biological Science | Springer Vienna | |
Analysis Malaysia : Weekly Media Analysis | POLITICAL SCIENCE | Mkini Dotcom Sdn Bhd | |
Analytica Chimica Acta | Environmental Science | Elsevier | |
Angiogenesis | Medical Science, Biological Science | Springer Netherlands | |
Animal Behaviour | Agricultural and Biological Sciences | Elsevier | |
Animal Biotechnology | Pharmacy, Biological Science, Botany(Plant Sciences) | Taylor & Francis | |
Animal Conservation | Conservation Science | WILEY | |
Animal Feed Science and Technology | Agricultural and Biological Sciences | Elsevier | |
Animal Gene | Agricultural and Biological Sciences | Elsevier | |
Animal Reproduction Science | Agricultural and Biological Sciences | Elsevier | |
Annalen des Naturhistorischen Museums in Wien | Anthropology;Biological Sciences;Botany & Plant Sciences;Ecology & Evolutionary Biology;General Scie | Naturhistorisches Museum | Absorbed |
Annalen des Naturhistorischen Museums in Wien. Serie A für Mineralogie und Petrographie, Geologie und Paläontologie, Anthropologie und Prähistorie | Anthropology;General Science | Naturhistorisches Museum | 1 year |
Annalen des Naturhistorischen Museums in Wien. Serie B für Botanik und Zoologie | Biological Sciences;Botany & Plant Sciences;Ecology & Evolutionary Biology;General Science;Zoology | Naturhistorisches Museum | 1 year |
Annales Botanici Fennici | Biological Sciences;Botany & Plant Sciences | Finnish Zoological and Botanical Publishing Board | 3 years |
Annales des Sciences Naturelles - Zoologie et Biologie Animale | Agricultural and Biological Sciences | Elsevier | |
Annales Zoologici Fennici | Biological Sciences;Botany & Plant Sciences | Finnish Zoological and Botanical Publishing Board | 3 years |
Annali di scienze politiche | Political Science; Social Sciences | Rubbettino Editore | |
Annals of Applied Biology | Plant Science | WILEY | |
Annals of Botany | Biological Sciences;Botany & Plant Sciences | Oxford University Press | 7 years |
Annals of Botany | Life Sciences | Oxford University Press | |
Annals of Data Science | Business, Management and Accounting;Computer Science;Decision Sciences | Springer | |
Annals of Economic and Social Measurement | SOCIAL SCIENCES:COMPREHENSIVE WORKS | National Bureau of Economic Research, Inc. | |
Annals of Forest Science | Agricultural and Biological Science;Environmental Science | Springer Paris | |
Annals of Hematology | Agricultural and Biological Sciences;Environmental Science | Springer Berlin Heidelberg | |
Annals of Mathematics and Artificial Intelligence | Computer Science, Mathematics | Springer International Publishing | |
Annals of Nuclear Energy | Environmental Science | Elsevier | |
Annals of Operations Research | Computer Science | Springer US | |
Annals of Science | Sciences: Comprehensive Works,Education | Routledge | |
Annals of the Missouri Botanical Garden | Biological Sciences;Botany & Plant Sciences | Missouri Botanical Garden Press | 3 years |
Annals of the New York Academy of Sciences | General & Introductory Life Sciences | WILEY | |
Annual Review of Ecology and Systematics | Biological Sciences;Ecology & Evolutionary Biology | Annual Reviews | Absorbed |
Annual Review of Ecology, Evolution, and Systematics | Biological Sciences;Ecology & Evolutionary Biology | Annual Reviews | 5 years |
Annual Review of Fish Diseases | Agricultural and Biological Sciences | Elsevier | |
Anthropocene | Environmental Science | Elsevier | |
Anthropology & Medicine | Social Science, Medical Science, Anthropology | Routledge | |
Antonie van Leeuwenhoek | Microbiology, Botany(Plant Sciences) | Springer International Publishing | |
Anusandhanika | SOCIAL SCIENCES:COMPREHENSIVE WORKS | ANUSANDHANIKA | |
Anxiety Stress & Coping | Medical Science, Psychology | Routledge | |
Apidologie | Agricultural and Biological Science | Springer Paris | |
Apoptosis | Microbiology, Chemistry, Biological Science, Medical Science | Springer US | |
Appetite | Agricultural and Biological Sciences | Elsevier | |
Applicable Algebra in Engineering, Communication and Computing | Computer Science, Mathematics, Engineering and Technology | Springer Berlin Heidelberg | |
Applied Animal Behaviour Science | Agricultural and Biological Sciences | Elsevier | |
Applied Artificial Intelligence | Computer Science | Taylor & Francis | |
Applied Behavioral Science Review | Agricultural and Biological Sciences | Elsevier | |
Applied Biochemistry and Microbiology | Microbiology, Chemistry, Biological Science | Pleiades Publishing | |
Applied Categorical Structures | Computer Science, Mathematics | Springer Netherlands | |
Applied Clay Science | Environmental Science | Elsevier | |
Applied Clinical Trials | MEDICAL SCIENCES | MultiMedia Healthcare Inc. | |
Applied Developmental Science | General Science | Routledge | |
Applied Entomology and Zoology | Agricultural and Biological Sciences | Springer Japan | |
Applied Environmental Education & Communication | Communication, Education, Geography, Environmental Science | Routledge | |
Applied Ergonomics | Computer Science | Elsevier | |
Applied Geochemistry | Environmental Science | Elsevier | |
Applied Geography | Agricultural and Biological Sciences | Elsevier | |
Applied Geography | Environmental Science | Elsevier | |
Applied Geomatics | Earth and Planetary Sciences; Engineering;Environmental Science;Social Sciences | Springer Berlin Heidelberg | |
Applied Geophysics | Environmental Science, Geology | Chinese Geophysical Society | |
Applied Health Economics and Health Policy | MEDICAL SCIENCES | Springer Nature B.V. | |
Applied Intelligence | Computer Science | Springer US | |
Applied Research in Quality of Life | Political Science, Sociology | Springer Netherlands | |
Applied Soft Computing | Computer Science | Elsevier | |
Applied Soil Ecology | Agricultural and Biological Sciences | Elsevier | |
Applied Soil Ecology | Environmental Science | Elsevier | |
Applied Vegetation Science | Biological Sciences;Botany & Plant Sciences | Wiley | 5 years |
AQ: Australian Quarterly | Political Science | Australian Institute of Policy and Science | 2 years |
Aquacultural Engineering | Agricultural and Biological Sciences | Elsevier | |
Aquaculture | Agricultural and Biological Sciences | Elsevier | |
Aquaculture Economics & Management | Biological Science, Fish and Fisheries | Taylor & Francis | |
Aquaculture International | Aquatic Sciences, Agricultural science | Springer International Publishing | |
Aquaculture Research | General Aquaculture, Fisheries & Fish Science | WILEY | |
Aquatic Botany | Agricultural and Biological Sciences | Elsevier | |
Aquatic Ecology | Ecology, Environmental Science | Springer Netherlands | |
Aquatic Ecosystem Health & Management | Biological Science, Pharmacy, Fish and Fisheries | Taylor & Francis | |
Aquatic Geochemistry | Chemistry, Geology, Environmental Science | Springer Netherlands | |
Aquatic Insects | Biological Science, Zoology, Fish and Fisheries | Taylor & Francis | |
Aquatic Sciences | Aquatic Sciences | Springer International Publishing | |
Aquatic Toxicology | Agricultural and Biological Sciences | Elsevier | |
Aquichan | SOCIAL SCIENCES:COMPREHENSIVE WORKS | Universidad de La Sabana | |
Arabian Journal of Geosciences | Earth Sciences - Geology | Springer Berlin Heidelberg | |
Arbeit | SOCIAL SCIENCES:COMPREHENSIVE WORKS | Walter de Gruyter GmbH | |
Archaeological Prospection | General & Introductory Earth Sciences | WILEY | |
Archiv für Geschichte der Medizin | History of Science & Technology | Franz Steiner Verlag | Absorbed |
Archiv für Protistenkunde | Agricultural and Biological Sciences | Elsevier | |
Archival Issues | Library Science | Midwest Archives Conference | 3 years |
Archival Science | LIBRARY AND INFORMATION SCIENCES | Springer Nature B.V. | |
Archival Science | Computer Science, Social Science, Library and Information Science | Springer Netherlands | |
Archive for History of Exact Sciences | History of Science & Technology | Springer | 3 years |
Archive for Mathematical Logic | Computer Science, Mathematics | Springer Berlin Heidelberg | |
Archive for Rational Mechanics and Analysis | Computer Science, Physics, Astronomy and Astrophysics | Springer Berlin Heidelberg | |
Archives and Records: The Journal of the Archives and Records Association | Library And Information Sciences, History | Routledge | Formerly known as Journal of the Society of Archivists |
Archives of Agronomy and Soil Science | Biological Science, Botany(Plant Sciences) | Taylor & Francis | |
Archives of Animal Nutrition | Biological Science, Pharmacy | Taylor & Francis | |
Archives of Computational Methods in Engineering | Computer Science, Engineering and Technology | Springer Netherlands | |
Archives of Environmental Contamination and Toxicology | Chemistry, Environmental Science | Springer US | |
Archives of Insect Biochemistry and Physiology | Animal Science Methods | WILEY | |
Archives Of Phytopathology And Plant Protection | Biological Science, Botany(Plant Sciences) | Taylor & Francis | |
Archives of Suicide Research | Psychology, Medical Science | Routledge | |
Archives of Toxicology | Chemistry, Medical Science | Springer Berlin Heidelberg | |
Archives of Virology | Medical Science, Microbiology | Springer Vienna | |
Arctic and Alpine Research | Biological Sciences;Ecology & Evolutionary Biology;Geography | INSTAAR, University of Colorado | Absorbed |
Arctic, Antarctic, and Alpine Research | Biological Sciences;Ecology & Evolutionary Biology;Geography | INSTAAR, University of Colorado | 3 years |
Arid Ecosystems | Agricultural and Biological Sciences;Environmental Science | Pleiades Publishing | |
Arms Control Today | Peace & Conflict Studies;Political Science | Arms Control Association | 1 year |
Arnoldia | Botany & Plant Sciences | Arnold Arboretum of Harvard University | 3 years |
Arthropod Structure & Development | Agricultural and Biological Sciences | Elsevier | |
Arthropod-Plant Interactions | Ecology, Botany(Plant Sciences) | Springer Netherlands | |
Artificial Intelligence | Computer Science | Elsevier | |
Artificial Intelligence and Law | Computer Science, Law | Springer Netherlands | |
Artificial Intelligence in Engineering | Computer Science | Elsevier | |
Artificial Intelligence in Medicine | Computer Science | Elsevier | |
Artificial Intelligence Review | Computer Science | Springer Netherlands | |
Artificial Life and Robotics | Computer Science | Springer Japan | |
Asia - Pacific Issues | SOCIAL SCIENCES:COMPREHENSIVE WORKS | East - West Center | |
Asia-Pacific Journal of Atmospheric Sciences | Earth and Planetary Sciences | Korean Meteorological Society | |
Asia-Pacific Journal of Social Sciences | SOCIAL SCIENCES:COMPREHENSIVE WORKS | Asia - Pacific Journal of Social Sciences | |
Asia-Pacific Review | Social Science, Area Studies-Asia | Routledge | |
Asian Affairs | Asian Studies;Political Science | Taylor & Francis, Ltd. | 7 years |
Asian Affairs | Social Science, Area Studies-Asia | Routledge | |
Asian Affairs, an American Review | POLITICAL SCIENCE--INTERNATIONAL RELATIONS | Taylor & Francis Inc. | |
Asian Ethnicity | Social Science, Area Studies-Asia | Routledge | |
Asian Journal of German and European Studies | SOCIAL SCIENCES:COMPREHENSIVE WORKS | Springer Nature B.V. | |
Asian Journal of Political Science | Social Science, Political Science | Routledge | |
Asian Journal of Social Science | Asian Studies;Political Science;Sociology | BRILL | 5 years |
Asian Libraries | LIBRARY AND INFORMATION SCIENCES | Emerald Group Publishing Limited | |
Asian Perspective | Asian Studies;Political Science | Lynne Rienner Publishers | 5 years |
Asian Perspective | POLITICAL SCIENCE | Johns Hopkins University Press | |
Asian Population Studies | Social Science, Area Studies-Asia, Demography and Population Studies | Routledge | |
Asian Studies Review | Social Science, Area Studies-Asia | Routledge | |
Asian Survey | Asian Studies;Political Science | University of California Press | Moving Wall: 3 years |
Asian Survey | POLITICAL SCIENCE | University of California Press Books Division | |
Aslib Journal of Information Management | LIBRARY AND INFORMATION SCIENCES | Emerald Group Publishing Limited | |
Assistive Technology: The Official Journal of RESNA | Medical Sciences, Education - Special Education And Rehabilitation | Taylor & Francis | |
Association Medical Journal | Health Sciences | BMJ | Absorbed |
AStA Wirtschafts- und Sozialstatistisches Archiv | Social Sciences: Comprehensive Works, Statistics | Springer Berlin Heidelberg | |
Astronomy and Computing | Computer Science | Elsevier | |
Astropolitics | Social Science, Political Science | Routledge | |
Atmospheric and Oceanic Optics | Environmental Studies,Physics - Optics,Earth Sciences - Oceanography | Pleiades Publishing | |
Atmospheric Environment | Environmental Science | Elsevier | |
Atmospheric Pollution Research | Environmental Science | Elsevier | |
Atmospheric Research | Environmental Science | Elsevier | |
Attachment & Human Development | Developmental Psychology, Medical Science | Routledge | |
Attention, Perception, & Psychophysics | Neuroscience;Psychology;Social Sciences | Springer US | |
Australasian Plant Pathology | Agricultural and Biological Sciences | Springer Netherlands | |
Australian Doctor | MEDICAL SCIENCES | Australian Doctor Group Pty Ltd | |
Australian Feminist Studies | Social Science | Routledge | |
Australian Journal of Earth Sciences | Geography, Environmental Science | Taylor & Francis | |
Australian Journal of Forensic Sciences | Psychology, Medical Science, Criminology | Taylor & Francis | |
Australian Journal of International Affairs | Social Science, Political Science | Routledge | |
Australian Journal of Political Science | Social Science, Political Science | Routledge | |
Australian Journal of Politics and History | General & Introductory Political Science | WILEY | |
Australian Journal of Public Administration | General & Introductory Political Science | WILEY | |
Austrobaileya | Botany & Plant Sciences | Queensland Herbarium | 2 years |
Automated Software Engineering | Computer Science | Springer US | |
Automatic Control and Computer Sciences | Computer Science | Pleiades Publishing | |
Automatic Documentation and Mathematical Linguistics | Computer Science, Mathematics | Pleiades Publishing | |
Automation and Remote Control | Computer Science | Pleiades Publishing | |
Autonomous Agents and Multi-Agent Systems | Computer Science | Springer US | |
Autonomous Robots | Computer Science | Springer US | |
Avian Diseases | Biological Sciences;Zoology | American Association of Avian Pathologists | 3 years |
Avian Pathology | Biological Science, Pharmacy | Taylor & Francis | |
Österreichische Botanische Zeitschrift | Botany & Plant Sciences | Springer | Absorbed |
Background | International Relations;Political Science | The International Studies Association;Wiley | Absorbed |
Background on World Politics | International Relations;Political Science | The International Studies Association;Wiley | Absorbed |
Bartonia | Botany & Plant Sciences | Philadelphia Botanical Club | Content for this title is released as soon as the latest iss |
Basic and Applied Ecology | Agricultural and Biological Sciences | Elsevier | |
Basic and Applied Ecology | Environmental Science | Elsevier | |
Basic and Applied Social Psychology | Social Science, Psychology | Routledge | |
Bears: Their Biology and Management | Biological Sciences;Zoology | International Association for Bear Research and Management | Absorbed |
Behavior Genetics | Medical Science, Psychology | Springer US | |
Behavioral Ecology | Life Sciences | Oxford University Press | |
Behavioral Ecology and Sociobiology | Biological Sciences;Ecology & Evolutionary Biology | Springer | 3 years |
Behavioral Ecology and Sociobiology | Ecology, Biological Science, Sociology | Springer Berlin Heidelberg | |
Behavioral Science | SCIENCES:COMPREHENSIVE WORKS | General Systems Science Foundation | |
Behavioral Sleep Medicine | Medical Science | Routledge | |
Behaviour | Biological Sciences;Ecology & Evolutionary Biology | BRILL | 5 years |
Behaviour. Supplement | Biological Sciences;Ecology & Evolutionary Biology | BRILL | Publication of this title ceased in 1977. |
Behavioural Processes | Agricultural and Biological Sciences | Elsevier | |
Belgian Journal of Botany | Biological Sciences;Botany & Plant Sciences | Royal Botanical Society of Belgium | Absorbed |
Big Data Research | Computer Science | Elsevier | |
Bioactive Carbohydrates and Dietary Fibre | Agricultural and Biological Sciences | Elsevier | |
Biocatalysis and Agricultural Biotechnology | Agricultural and Biological Sciences | Elsevier | |
Biochemical Genetics | Biomedical Engineering, Biological Science | Springer US | |
Biochemical Systematics and Ecology | Agricultural and Biological Sciences | Elsevier | |
Biochimica et Biophysica Acta (BBA) - Bioenergetics | Agricultural and Biological Sciences | Elsevier | |
BioControl | Biological Science | Springer Netherlands | |
Biocontrol Science and Technology | Biological Science, Botany(Plant Sciences) | Taylor & Francis | |
Biodegradation | Environmental Science | Springer Netherlands | |
Biodiversity and Conservation | Biological Science, Environmental Science | Springer Netherlands | |
Biodiversity Letters | Biological Sciences;Ecology & Evolutionary Biology | Wiley | Absorbed |
Biofouling | Biological Science, Fish and Fisheries | Taylor & Francis | |
Biogeochemistry | Biological Sciences;Ecology & Evolutionary Biology | Springer | 3 years |
Biogeochemistry | Geography, Chemistry, Biological Science | Springer International Publishing | |
Biogerontology | Gerontology, Biological Science | Springer Netherlands | |
Biographical Memoirs of Fellows of the Royal Society | History of Science & Technology | The Royal Society | 3 years |
Bioinformatics | Life Sciences | Oxford University Press | |
Biological Bulletin | Biological Sciences | Marine Biological Laboratory | 1 year |
Biological Conservation | Agricultural and Biological Sciences | Elsevier | |
Biological Conservation | Environmental Science | Elsevier | |
Biological Control | Agricultural and Biological Sciences | Elsevier | |
Biological Cybernetics | Computer Science | Springer Berlin Heidelberg | |
Biological Invasions | Biological Science | Springer International Publishing | |
Biological Reviews | General & Introductory Life Sciences | WILEY | |
Biological Rhythm Research | Biological Science, Zoology, Botany(Plant Sciences) | Taylor & Francis | |
Biological Theory | Agricultural and Biological Sciences;Arts and Humanities | Springer Netherlands | |
Biologically Inspired Cognitive Architectures | Computer Science | Elsevier | |
Biology & Philosophy | Philosophy, Biological Science | Springer Netherlands | |
Biology and Environment: Proceedings of the Royal Irish Academy | Biological Sciences;Irish Studies;Language & Literature | Royal Irish Academy | Moving Wall: 3 years |
Biology and Fertility of Soils | Geography, Biological Science | Springer Berlin Heidelberg | |
Biology Bulletin | Biological Science | Pleiades Publishing | |
Biology Bulletin Reviews | Life Sciences | Pleiades Publishing | |
Biomass and Bioenergy | Agricultural and Biological Sciences | Elsevier | |
Biomass and Bioenergy | Environmental Science | Elsevier | |
Biomechanics and Modeling in Mechanobiology | Physics, Biological Science | Springer Berlin Heidelberg | |
Biomedical Signal Processing and Control | Computer Science | Elsevier | |
BioMetals | Chemistry, Biological Science | Springer Netherlands | |
Biometrika | Mathematics and Physical Sciences | Oxford University Press | |
Biophysics | Physics, Biological Science | Pleiades Publishing | |
Bioprocess and Biosystems Engineering | Engineering and Technology, Biological Science | Springer Berlin Heidelberg | |
Bioremediation Journal | Geography, Environmental Science | Taylor & Francis | |
Bioresource Technology | Agricultural and Biological Sciences | Elsevier | |
Bioresource Technology | Environmental Science | Elsevier | |
Bioresource Technology Reports | Agricultural and Biological Sciences | Elsevier | |
Bios | Biological Sciences | Beta Beta Beta Biological Society | 1 year |
BioScience | Biological Sciences | American Institute of Biological Sciences;Oxford University Press | 3 years |
BioScience | Life Sciences | Oxford University Press | |
Biostatistics | Mathematics and Physical Sciences; Medicine | Oxford University Press | |
Biosystems | Agricultural and Biological Sciences | Elsevier | |
Biosystems Engineering | Agricultural and Biological Sciences | Elsevier | |
Biotechnology and Applied Biochemistry | Biotechnology (Life Sciences) | WILEY | |
Biotechnology and Bioengineering | Biotechnology (Life Sciences) | WILEY | |
Biotechnology Journal (Electronic) | Biotechnology (Life Sciences) | WILEY | |
Biotropica | Biological Sciences;Ecology & Evolutionary Biology | The Association for Tropical Biology and Conservation | 5 years |
Bird-Banding | Biological Sciences;Zoology | Association of Field Ornithologists;Wiley | Absorbed |
BMC Health Services Research | MEDICAL SCIENCES | BioMed Central | |
BMJ: British Medical Journal | Health Sciences | BMJ | 3 years |
Body Movement and Dance in Psychotherapy | Art, Medical Science | Taylor & Francis | |
Bogaziçi Journal | SOCIAL SCIENCES:COMPREHENSIVE WORKS | Bogaziçi University, Faculty of Economics and Administrative Sciences | |
Boletim da Faculdade de Filosofia, Ciências e Letras, Universidade de São Paulo. Botânica | Life science | Department of Botany at Universidade de São Paulo | |
Boletim de Botânica da Universidade de São Paulo | Botany & Plant Sciences | Department of Botany at Universidade de São Paulo | 10 years |
Bonplandia | Botany & Plant Sciences | Instituto de Botánica del Nordeste (IBONE) | 5 years |
Botanical Bulletin | Biological Sciences;Botany & Plant Sciences;Environmental Science | The University of Chicago Press | Absorbed |
Botanical Gazette | Biological Sciences;Botany & Plant Sciences;Environmental Science | The University of Chicago Press | Absorbed |
Botanical Museum Leaflets, Harvard University | Botany & Plant Sciences | Harvard University Herbaria | Absorbed |
Botanical Review | Biological Sciences;Botany & Plant Sciences | New York Botanical Garden Press;Springer | 5 years |
Bottom Line, The | LIBRARY AND INFORMATION SCIENCES | Emerald Group Publishing Limited | |
Brain Imaging and Behavior | Medical Science, Psychology | Springer US | |
Brain Structure and Function | Medicine;Neuroscience | Springer Berlin Heidelberg | |
Brain Topography | Medical Science, Zoology | Springer US | |
Brazilian Journal of Botany | Life Sciences | Springer International Publishing | |
Briefings in Bioinformatics | Life Sciences; Mathematics and Physical Sciences | Oxford University Press | |
Briefings in Functional Genomics | Life Sciences; Mathematics and Physical Sciences | Oxford University Press | |
British Cactus & Succulent Journal | Botany & Plant Sciences | British Cactus and Succulent Society | Absorbed |
British Journal of Criminology | Law; Social Sciences | Oxford University Press | |
British Journal of Guidance & Counselling | Medical Science | Routledge | |
British Journal of Industrial Medicine | Health Sciences | BMJ | Absorbed |
British Journal of International Studies | International Relations;Political Science | Cambridge University Press | Absorbed |
British Journal of Middle Eastern Studies | Social Science, Area Studies-Middle East | Routledge | |
